Exhaust Way | Force Exhaust; Mechanical Balanced Type;Electronical Controller Type |
Ignition Mode | Automatic electrical pulse ignition. |
Use Gas Type | LPG / NG |
Rated Gas Pressure (Pa) | LPG : 2800 Pa NG: 1300 Pa & 2000 Pa |
Suitable Water Pressure (Mpa) | 0.02 ~~ 0.8 Mpa |
Rated Water Pressure | 0.01~0.8MPA |
Heating Status | Heating time ≤15 Seconds ;Over Temperature ≤2℃; Stability Time:≤15 Seconds |
Connection Pipe Specs | Water Inlet : G1/2'' Pipe ; Water Outlet : G1/2'' Pipe ; Gas Inlet : G1/2'' Pipe |
Rated Water Output (△T= 25℃) L/Min | 8L/MIN |
10L/MIN |
12L/MIN |
Rated Heat Loading (KW) | 16KW | 20KW | 24KW |
Product Size(MM) | 590*350*140 | 590*350*140 | 590*350*140 |
Package Size(MM) | 705*395*200 | 705*395*200 | 705*395*200 |
Loading Qty (PCS) 20'GP / 40'GP / 40' HQ | 375 / 780 / 930 | 375 / 780 / 930 | 375 / 780 / 930 |