| Exhaust Way | Open Flue Type & Force Exhaust Typet |
| Ignition Mode | Automatic Electrical Pulse Ignition |
| Testing Condition | Minimal ∆T 25°C |
| Use Gas Type | LPG / Natural Gas |
| Rated Gas Pressure (Pa) | LPG : 2800 Pa Natural Gas: 2000 Pa |
| Suitable Water Pressure (Mpa) | 0.01 ~~ 0.8 Mpa |
| Heating Status | Heating Time ≤15 Seconds ;Over Temperature ≤2℃;Stability Time:≤15 Seconds |
| Connection Pipe Specs | Water Inlet : G1/2'' Pipe ; Water Outlet : G1/2'' Pipe;Gas Inlet : G1/2'' Pipe |
| Rated Water Output (△T= 25℃) L/Min | 5L/MIN | 6L/MIN | 7L/MIN | 8L/MIN | 9L/MIN | 12L/MIN |
| Rated Heat Loading | 10KW | 12KW | 14KW | 16KW | 18KW | 24KW |
| Product Size(MM) | 40*290*135MM | 440*290*135MM | 490*310*140MM | 520*320*140MM | 590*340*140MM | 610*350*180MM |
| Package Size(MM) | 540*350*180MM | 540*350*180MM | 610*360*190MM | 640*370*200MM | 705*390*200MM | 710*405*235MM |
| Load Qty(PCS)20FT/40FT/40HQ) | 840/1700/2000 | 840/1700/2000 | 685/1370/1610 | 600/1220/1420 | 520/1060/1220 | 420/860/1000 |
